<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Ed Bagley</title>
		<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030</link>
		<description>The latest quality free reprint articles from Ed Bagley at SubmitYOURArticle.com</description>
		<lastBuildDate>Sat, 21 Nov 2009 01:42:04 +0000</lastBuildDate>
		<item>
			<title>Ed Bagley's Top 25 Poll - Week 11 - All Unbeaten Teams Win Again</title>
			<description>Stanford, North Carolina, Central Florida, California and Rutgers all recorded upset wins over ranked opponents in college football's 11th week of play, with the biggest upset going to 25th-ranked Stanford over 11th-ranked Southern California, 55-21. Ohio State and TCU won major victories over ranked opponents as well. These events caused changes in my Top 25 Poll. Here is how I see it this week:</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/NCAA-football-74369.php</link>
			<pubDate>Wed, 18 Nov 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>College Football Week 11 - Southern Cal's 7 Years of Excellence Ends, Stanford Wins, 55 - 21</title>
			<description>Southern California's streaks of 7 straight BCS bowls, 7 straight 11-win seasons, 7 straight top-4 AP poll finishes, and a 7-year stranglehold on the Pac-10 Conference title ended when Stanford's Toby Gerhart rushed for 178 yards and 3 touchdowns as the 25th-ranked Cardinals upset the Trojans 55-21 in an away game. Read the full story.</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/NCAA-football-74290.php</link>
			<pubDate>Thu, 19 Nov 2009 19:38:16 +0000</pubDate>
		</item>
		<item>
			<title>Ed Bagley's Top 25 Poll - Week 10 - Oregon Is Moving Down Fast</title>
			<description>Iowa, Oregon, Penn State, Notre Dame, Oklahoma and California all lost ground in the AP Top 25 Poll this week. All of them also lost ground in my Top 25 Poll this week with the exception of Oklahoma&amp;#8212;I kicked Oklahoma out of my Poll some time ago. Here is how I see it this week:</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-73607.php</link>
			<pubDate>Fri, 13 Nov 2009 11:47:15 +0000</pubDate>
		</item>
		<item>
			<title>College Football Week 10 - Upstart Northwestern Hands Iowa Its First Loss,  5 Other Teams Are Upset</title>
			<description>Unbeaten Iowa suffered the biggest loss as one of six AP Top 25 teams to be upset during college football's 9th week of competition. The others were Oregon, Penn State, Notre Dame, Oklahoma and California. Find out why, and get all of the information in this week's wrap-up.</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-73420.php</link>
			<pubDate>Thu, 12 Nov 2009 20:48:13 +0000</pubDate>
		</item>
		<item>
			<title>College Football -  The Train Has Left the Station, and Michigan State Missed the Departure</title>
			<description>When the train was ready to pull out of the station this year at East Lansing, the Michigan State University Spartans had a chance to enjoy every stop on their way to an unbeaten season. The Spartans had two of their three biggest hurdles&amp;#8212;Michigan and Iowa&amp;#8212;at home, and did not even have to face Ohio State. Instead of a glory ride this year, the Spartans are 4-5. Find out what happened.</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-72865.php</link>
			<pubDate>Sat, 07 Nov 2009 15:04:05 +0000</pubDate>
		</item>
		<item>
			<title>College Football Week 9 - Oregon, Texas &amp; Iowa Notch Critical Wins in the National Ttile Chase</title>
			<description>Oregon, Texas and Iowa won huge, critical victories to remain in contention in the national title chase. None of victories was more impressive than 10th-ranked Oregon's ultimately dominating 47-20 upset win at home over 4th-ranked Southern California. Learn why it mattered so much.</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-72558.php</link>
			<pubDate>Fri, 06 Nov 2009 12:12:00 +0000</pubDate>
		</item>
		<item>
			<title>Ed Bagley's Top 25 Poll - Week 9 - Oregon Is Moving Up Fast</title>
			<description>Oregon's 47-20 upset victory over Southern California was beyond huge this week, causing a significant shift in who is where in my Top 25 Poll for college football's 9th week of play. Here is how I see it:</description>
			<link />
			<pubDate>Fri, 06 Nov 2009 11:31:16 +0000</pubDate>
		</item>
		<item>
			<title>Ed Bagley's Top 25 Poll - Week 8 - It's Teetering at the Top</title>
			<description>Alabama, Florida, Iowa, West Virginia and South Carolina all needed every ounce of effort to win games and hopefully retain their national rankings this week. Here is my Top 25 for college football's Week 8:</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-71769.php</link>
			<pubDate>Thu, 29 Oct 2009 00:00:50 +0000</pubDate>
		</item>
		<item>
			<title>College Football - Alabama &amp; Florida Barely Win, 12 Others Put on Muscle Shirts &amp; Strut Their Stuff</title>
			<description>There was only one real upset in college football's 8th week of play as 12 of the 20 top-ranked teams put on their muscle shirts and showed what they have, a sure sign that teams have begun to stabilize for their last 4 games. Find out who was glad and who was sad this week.</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-football-71768.php</link>
			<pubDate>Thu, 29 Oct 2009 00:00:49 +0000</pubDate>
		</item>
		<item>
			<title>Ed Bagley's Top 25 Poll - Week 7</title>
			<description>It was a good week to be Florida, Alabama, Texas, Cincinnati, Boise State, Iowa and TCU&amp;#8212;all won, and all are the only unbeaten major teams left in the nation. Every one of them are beatable, the only monster thing about any of them are the college publicity departments that promote them. Here's my Top 25 for the 7th week:</description>
			<link>http://www.submityourarticle.com/articles/Ed-Bagley-1030/college-71209.php</link>
			<pubDate>Fri, 23 Oct 2009 23:53:46 +0000</pubDate>
		</item>
	</channel>
</rss>