<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Daniel Stouffer</title>
		<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609</link>
		<description>The latest quality free reprint articles from Daniel Stouffer at SubmitYOURArticle.com</description>
		<lastBuildDate>Sun, 19 Feb 2012 07:21:03 +0000</lastBuildDate>
		<item>
			<title>Intelligent Energy Management - It's Time For Demand Response</title>
			<description>Despite the obvious threats and drawbacks, there exists to this day a deep chasm between the utility provider and the commercial organization on the other. We're all in this together fighting a battle to make sure that we have the energy supply that we need, while avoiding systemic failure and trying to balance the associated costs.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/intelligent-eneergy-management-160039.php</link>
			<pubDate>Fri, 11 Feb 2011 18:15:12 +0000</pubDate>
		</item>
		<item>
			<title>Energy Benchmarking In D.C. Revealed Red Flags</title>
			<description>The District of Columbia recently became one of the first government institutions to publicly display its relative level of efficiency. They invested in solutions to help them understand how energy was used throughout their facilities. Energy benchmarking across 200 public buildings was installed with the aim of cutting back on the use of gas, electricity and other fuels, together with carbon emissions.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/energy-benchmarking-160060.php</link>
			<pubDate>Wed, 02 Feb 2011 14:18:31 +0000</pubDate>
		</item>
		<item>
			<title>Restructure Your Approach To Energy Supply Management Before It's Too Late</title>
			<description>Utility companies are scrambling to come up with different ways to charge consumers for energy. The current business environment where companies use legacy systems to determine straightforward tariffs and usage data is batched in monthly billing cycles isn't effective anymore.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/energy-efficiency-135727.php</link>
			<pubDate>Thu, 16 Dec 2010 23:00:22 +0000</pubDate>
		</item>
		<item>
			<title>Growth in Energy Efficiency Software Market</title>
			<description>As the cost of energy continues to increase, it's no surprise that the market for energy efficiency software continues to grow with it. In fact, the market is expected to undergo rapid growth from 2011 and 2012.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/energy-efficiency-135724.php</link>
			<pubDate>Thu, 16 Dec 2010 14:00:55 +0000</pubDate>
		</item>
		<item>
			<title>Switching On The Corporate Lights With Fixed Asset Tracking Software</title>
			<description>Without fixed asset tracking software, the organization cannot hope to reveal the true cost of ownership, nor the return on investment associated with a particular piece of equipment. When multiplied throughout the typically complex organization, this can represent a significant problem.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/Fixed-asset-tracking-software-129415.php</link>
			<pubDate>Tue, 16 Nov 2010 15:01:54 +0000</pubDate>
		</item>
		<item>
			<title>Advances In Electrical Energy Conservation</title>
			<description>Conserving may not be a new idea, as we can remember those energy crises of the 1970s and how difficult times were then, but today sustainability has a new look.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/Electrical-energy-conservation-126833.php</link>
			<pubDate>Mon, 01 Nov 2010 10:17:19 +0000</pubDate>
		</item>
		<item>
			<title>Do You Think Global Energy Management Can Ever Be Achieved?</title>
			<description>While it is interesting to look at energy production and consumption statistics around the world and to see how our consumption of fuel continues to rise at an alarming rate, there truly is no such thing as an all-encompassing approach to global energy management per se.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/Global-energy-management-126835.php</link>
			<pubDate>Sun, 31 Oct 2010 23:03:55 +0000</pubDate>
		</item>
		<item>
			<title>Can Energy and Asset Management Be the Same?</title>
			<description>Energy used to be seen as a liability and now it is being seen as a manageable asset, a quantum shift in business metrics.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/Energy-and-asset-management-121553.php</link>
			<pubDate>Wed, 20 Oct 2010 00:00:16 +0000</pubDate>
		</item>
		<item>
			<title>Asset Procurement Must Be Based on Intelligence in the New World</title>
			<description>Before an asset may be procured, it's true energy efficiency characteristics must be revealed and corroborated. While this is a sound strategy in the new economy, in China it will soon be regulated.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/asset-procurement-121568.php</link>
			<pubDate>Mon, 18 Oct 2010 00:00:03 +0000</pubDate>
		</item>
		<item>
			<title>Ignore Asset and Equipment Monitoring at Your Peril</title>
			<description>Asset and equipment monitoring can reveal so many other hidden dangers, yet far too many executive teams overlook it as a priority.</description>
			<link>http://www.submityourarticle.com/articles/Daniel-Stouffer-3609/asset-and-equipment-monitoring-120222.php</link>
			<pubDate>Sun, 10 Oct 2010 00:00:10 +0000</pubDate>
		</item>
	</channel>
</rss>
