<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from James Kobzeff</title>
		<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071</link>
		<description>The latest quality free reprint articles from James Kobzeff at SubmitYOURArticle.com</description>
		<lastBuildDate>Sat, 21 Nov 2009 09:45:14 +0000</lastBuildDate>
		<item>
			<title>5 Ways Landlords Can Curb Maintenance and Repair Costs</title>
			<description>In this article, I want focus on the need for rental property owners to reduce and eliminate money-wasting property maintenance and repair expenses by showing you five ways that you can get that accomplished.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/real-estate-investing-66386.php</link>
			<pubDate>Mon, 12 Oct 2009 00:00:35 +0000</pubDate>
		</item>
		<item>
			<title>How to Budget for Resale Profits When You Buy Rental Property</title>
			<description>Learn a handy formula you can use to determine what price you should pay to acquire a property based on a budget you create that includes your desired profit.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/real-estate-investing-65964.php</link>
			<pubDate>Wed, 07 Oct 2009 00:00:35 +0000</pubDate>
		</item>
		<item>
			<title>The Data Real Estate Investors Require to Make Smart Investment Decisions</title>
			<description>Discover what rental property data real estate investors should survey for investment decisions along with a serious number crunching cash flow and rate of return analysis that measures the rental property's financial performance.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/rental-property-65725.php</link>
			<pubDate>Sat, 03 Oct 2009 00:00:41 +0000</pubDate>
		</item>
		<item>
			<title>How to Create Revenue Projections to Determine Rental Property Profitability</title>
			<description>Learn how to project rental property revenues in order to determine its long-term profitability and whether it might offer a good investment opportunity.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/proforma-65567.php</link>
			<pubDate>Mon, 28 Sep 2009 00:00:11 +0000</pubDate>
		</item>
		<item>
			<title>How to Calculate a Price to Break-even and Avoid Negative Cash Flow</title>
			<description>Learn how to calculate the maximum price you can pay for a rental property to at least get a break-even cash flow. It's a good way set your price parameters and avoid buying a property that will return a negative cash flow.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/rental-property-65397.php</link>
			<pubDate>Fri, 25 Sep 2009 00:02:20 +0000</pubDate>
		</item>
		<item>
			<title>Does Cap Rate or GRM Best Estimate a Rental Property's Value?</title>
			<description>Learn about cap rate and gross rent multiplier and which is generally considered the better way to estimate rental property value and to measure the rental property's financial performance.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/cap-rate-65257.php</link>
			<pubDate>Tue, 22 Sep 2009 00:00:06 +0000</pubDate>
		</item>
		<item>
			<title>How to Raise Rents without Driving Out Your Tenants</title>
			<description>Four insightful suggestions how you can raise tenant rents and minimize the risk of having them move out.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/real-estate-investing-65118.php</link>
			<pubDate>Fri, 18 Sep 2009 03:54:15 +0000</pubDate>
		</item>
		<item>
			<title>6 Ways Your Rental Property Investment Adds Value</title>
			<description>Discover why investment real estate increases in value and what you can do to take advantage of it.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/rental-property-64949.php</link>
			<pubDate>Wed, 16 Sep 2009 14:20:54 +0000</pubDate>
		</item>
		<item>
			<title>What Serious Investors Need to Know About Time Value of Money</title>
			<description>Serious real estate investors always consider time value of money when analyzing investment real estate. Discover what it is and learn about the four elements used to make the calculation.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/time-value-of-money-60257.php</link>
			<pubDate>Sun, 19 Jul 2009 00:01:17 +0000</pubDate>
		</item>
		<item>
			<title>How to Evict Your Deadbeat Tenants Legally</title>
			<description>One of the biggest issues real estate investors face with owning rental income property concerns tenants. Discover how smart real estate investors deal with tenants that don't act in an orderly fashion and evict them legally.</description>
			<link>http://www.submityourarticle.com/articles/James-Kobzeff-4071/real-estate-investing-60261.php</link>
			<pubDate>Sat, 18 Jul 2009 00:01:28 +0000</pubDate>
		</item>
	</channel>
</rss>