<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Jim Yarsinsky</title>
		<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604</link>
		<description>The latest quality free reprint articles from Jim Yarsinsky at SubmitYOURArticle.com</description>
		<lastBuildDate>Sun, 22 Nov 2009 08:16:54 +0000</lastBuildDate>
		<item>
			<title>Accelerating Cash: Using an Action Plan</title>
			<description>To dramatically turnaround poor or inefficient patient accounting performance and increase cash flow, the triumphant revenue cycle management team must be able to implement well thought out solutions from planning and documenting an effective course of action.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/revenue-cycle-42992.php</link>
			<pubDate>Sun, 12 Oct 2008 04:30:01 +0000</pubDate>
		</item>
		<item>
			<title>Hiring Top-Quality Revenue Cycle Staff</title>
			<description>The role of patient accounting positions within a hospital has been constantly evolving. In the past, patient accounting and business office personnel would simply hire individuals with little to no training to stuff bills in envelopes and sit-back to watch claims be adjudicated and paid within 21 days.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/revenue-cycle-improvement-42994.php</link>
			<pubDate>Sun, 12 Oct 2008 03:10:01 +0000</pubDate>
		</item>
		<item>
			<title>Improving Your Revenue Cycle IT Infrastructure</title>
			<description>Due to the rapid change from inpatient to ambulatory care, increased claim denials and growing volume of small dollar accounts, savvy PFS directors are leveraging full optimal performance by transitioning from labor-intensive processes to highly automated processes.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/hospital-information-systems-42496.php</link>
			<pubDate>Sat, 11 Oct 2008 18:30:01 +0000</pubDate>
		</item>
		<item>
			<title>Challenges When Outsourcing Your Health Care Business Office</title>
			<description>As hospital and other health care business offices are compelled to operate &quot;lean and mean&quot; due to severe shortfalls in revenue as cost control measures fail to keep up with rising cost, a growing number are turning to outsourcing their entire business office operations.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/Hospital-Outsourcing-42495.php</link>
			<pubDate>Sun, 05 Oct 2008 03:50:03 +0000</pubDate>
		</item>
		<item>
			<title>Five Ways To &quot;Empower&quot; Your Revenue Cycle Staff</title>
			<description>Today, more and more directors of patient financial service departments face increasing challenges while trying to prevent employee morale from bottoming out during the myriad changes occurring in the health care landscape.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/hospital-revenue-cycle-42497.php</link>
			<pubDate>Sat, 04 Oct 2008 21:50:02 +0000</pubDate>
		</item>
		<item>
			<title>Revenue Cycle Turnaround, Can You Go It Alone?</title>
			<description>It happens. Sometimes hospital receivables go awry, at times a lot awry! But how do receivables become out of kilter, and what is the best approach in fixing your organization's receivable turnover rate?</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/Revenue-Cycle-42434.php</link>
			<pubDate>Sat, 04 Oct 2008 20:30:02 +0000</pubDate>
		</item>
		<item>
			<title>When Might You Need an A/R Swat Team?</title>
			<description>In-Sourcing is becoming a cost-effective and a rapid way to reduce healthcare accounts receivable and accelerate cash flow.</description>
			<link>http://www.submityourarticle.com/articles/Jim-Yarsinsky-4604/Revenue-Cycle-42432.php</link>
			<pubDate>Sat, 04 Oct 2008 20:20:02 +0000</pubDate>
		</item>
	</channel>
</rss>