<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Gareth Schweitzer</title>
		<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468</link>
		<description>The latest quality free reprint articles from Gareth Schweitzer at SubmitYOURArticle.com</description>
		<lastBuildDate>Thu, 26 Nov 2009 14:25:22 +0000</lastBuildDate>
		<item>
			<title>The Advantage of Information</title>
			<description>The information gained from market research can be used to increase customer loyalty, influence consumer behavior and strengthen brand equity. Accessing your customers&#8217; points of view &#8211; and seeing your brand, product or service offerings through their eyes &#8211; can help you understand the rationale behind lost business while giving you the innovative tools necessary to gain new business.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/market-research-72268.php</link>
			<pubDate>Fri, 06 Nov 2009 16:45:11 +0000</pubDate>
		</item>
		<item>
			<title>Branding to the Consumer</title>
			<description>What is a brand? More than a mere product, service or company, a brand exists in the mind of the consumer as an association with a particular product, service or company. Because brands exist in the minds of consumers, brand positioning should always focus on the minds of your target market.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/brand-positioning-66923.php</link>
			<pubDate>Sun, 01 Nov 2009 23:52:44 +0000</pubDate>
		</item>
		<item>
			<title>Demographics: A Key to Effective Market Research</title>
			<description>Every company, brand and sector is affected by public opinion. But it is the opinion of your target audience that reveals key truths about how to run your business. That's why demographics are such an important part of marketing research.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/Marketing-Research-65865.php</link>
			<pubDate>Fri, 28 Aug 2009 11:07:03 +0000</pubDate>
		</item>
		<item>
			<title>How the Right Research can Maximize Public Relations</title>
			<description>When it comes to generating media attention for your clients, it goes without saying there's a lot of competition for limited ink, airtime, and online mentions. A newsworthy hook backed by the right data (which can only come from the right research) constitutes a much stronger pull for media outlets.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/omnibus-64858.php</link>
			<pubDate>Sat, 15 Aug 2009 22:43:47 +0000</pubDate>
		</item>
		<item>
			<title>Omnibus Polls: Affordable Market Research for Today's Economy</title>
			<description>The current state of the economy has forced many American companies to reevaluate spending across all platforms, including market research. Omnibus studies provide an affordable research alternative to dedicated surveys for smaller firms and/or firms with smaller research budgets.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/omnibus-64650.php</link>
			<pubDate>Fri, 14 Aug 2009 06:10:44 +0000</pubDate>
		</item>
		<item>
			<title>Marketing&#8217;s First Commandment: Know Thy Customer</title>
			<description>Before you can create a compelling brand, or successfully market your product or service, it&#8217;s essential to know who your target consumers are and what they want, need, think and feel. Gained through quantitative and qualitative research, consumer insights can supercharge your messaging, helping you capture the attention of your target audience and sharpen your competitive edge.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/consumer-insights-63143.php</link>
			<pubDate>Wed, 22 Jul 2009 10:22:51 +0000</pubDate>
		</item>
		<item>
			<title>Quantitative versus Qualitative Research</title>
			<description>Virtually all market research can be broken out into two categories: quantitative and qualitative. While studies often combine the two, understanding how to use them will ensure you get the most out of your market research spend.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/qualitative-research-61092.php</link>
			<pubDate>Fri, 26 Jun 2009 04:59:35 +0000</pubDate>
		</item>
		<item>
			<title>Ten Rules to Effectively Pitch Research</title>
			<description>When working with PR professional and journalist, there are some clear and tangible rules for you to live by. You only get one chance to pitch a journalist on your research - and it is extremely important to get it right the first time! This article contains ten rules marketing research firms live by when pitching surveys to the media:</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/Marketing-Research-58261.php</link>
			<pubDate>Thu, 21 May 2009 00:44:10 +0000</pubDate>
		</item>
		<item>
			<title>The Recession and Market Research</title>
			<description>Much has been both said and written about the decline in consumer spending during the recession; much less is said about the opportunity that lies in a highly disrupted marketplace. While it&#8217;s true that customers are more knowledgeable (and often skeptical) than ever, this recession has done what generations of marketers have tried and failed to accomplish &#8211; opening consumers&#8217; minds to new brands and new options.</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/Market-research-56967.php</link>
			<pubDate>Fri, 01 May 2009 04:27:40 +0000</pubDate>
		</item>
		<item>
			<title>Everything You Need to Know About Omnibus Surveys</title>
			<description>Omnibus surveys are a cost-effective way to get valuable, proprietary information about the citizens of virtually any country in the world. An Omnibus is a shared cost survey, meaning you split the fielding costs with a number of other parties</description>
			<link>http://www.submityourarticle.com/articles/Gareth-Schweitzer-5468/Omnibus-Surveys-54899.php</link>
			<pubDate>Wed, 15 Apr 2009 05:09:16 +0000</pubDate>
		</item>
	</channel>
</rss>