<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from William Tan</title>
		<link>http://www.submityourarticle.com/articles/William-Tan-626</link>
		<description>The latest quality free reprint articles from William Tan at SubmitYOURArticle.com</description>
		<lastBuildDate>Sun, 19 Feb 2012 10:14:33 +0000</lastBuildDate>
		<item>
			<title>What is an Iron Condor?</title>
			<description>The Iron Condor option trading strategy is purely a market neutral strategy. An Iron Condor is constructed using a bull put credit spread together with a bear call credit spread on the same underlying asset to create a market neutral position.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/iron-condor-17410.php</link>
			<pubDate>Tue, 17 Jul 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Market Neutral Strategy:&#160;Staking The Odds in Your Favor</title>
			<description>Is there a trend in stock and option trading?  Let&#8217;s start of by defining a trend. A trend is simply the general direction of the market. The market can only move in 3 directions &#8211; up, down or sideways. It is as simple as that.  For directional traders, knowing the trend is important because that is how money is made. If there is no trend, then how would the buyer of the uptrend profit when the market moves sideways....</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/market-neutral-strategy-16891.php</link>
			<pubDate>Tue, 03 Jul 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Working Towards Financial Freedom</title>
			<description>Financial Freedom seems to be the buzz word ever since Robert Kiyosaki made his book series &#8220;Rich Dad Poor Dad&#8221; famous. While financial freedom has been on the minds of numerous people, not many individuals understand how to achieve it. The constant routine of getting to a 9 to 5 job is all too common.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/financial-freedom-11986.php</link>
			<pubDate>Wed, 31 Jan 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Which Investment Vehicle is Suitable for You?</title>
			<description>If you do not know how, then breaking away from the rat race seems like an unachievable dream. If you know how, you can take the 1st step of breaking away from the rat race without taking the big step of quitting your job. Some brave souls would quit their job to start their own business. While starting a business is always a good step, it contains significant risk as most new businesses will not survive its 1st year.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/investment-vehicle-11990.php</link>
			<pubDate>Tue, 30 Jan 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The Onset of Any Investment</title>
			<description>If you want to be serious in trading, you must look at trading as a business. Before you set up any business, planning is essential. Although tempting, before you pour your hard-earned savings into this venture, the first step is to establish your investment goals and objectives. It is best to have this written down because there will be moments that you will forget your goals and purpose of investing.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/trading-business-11935.php</link>
			<pubDate>Sun, 28 Jan 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Make Compound Interest Work in Your Favor</title>
			<description>The mention of compound interest will usually arouse knowing nods in the room. However, if everyone seriously understood what compound interest is, then there wouldn&#8217;t be as many people falling into the depths of bankruptcy due to credit card debts. Without a doubt, financial institutions are making the most out of this moneymaking concept to the disadvantage of the debtors a.k.a. general public.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/Financial-Freedom-11927.php</link>
			<pubDate>Fri, 26 Jan 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Capital Preservation : the Best Offense is the Best Defense</title>
			<description>Every time you look at a trade &#8211; think of your defense first before thinking of your profit. Eventually this will set the discipline in you. This simple rule will keep you in the world of investing for a long time. Capital preservation is key to your survival in the investing game. Build a good defense and you might be pleasantly surprised how easy it is to profit from the market.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/capital-preservation-7956.php</link>
			<pubDate>Thu, 03 Aug 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>How Do You Rank in The Investing Hierarchy?</title>
			<description>You probably have heard this saying before &#8211; &#8220;It is lonely at the top.&#8221; If you find yourself in this position, then you are probably at the top of your own niche. Our society is made of hierarchies.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/Investing-Hierarchy-4112.php</link>
			<pubDate>Sun, 08 Jan 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The Key to Options Trading Success</title>
			<description>The stock market is a fascinating exchange that always provides hope and promises traders the possibility of becoming rich overnight.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/options-trading-success-3321.php</link>
			<pubDate>Mon, 14 Nov 2005 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>7 Simple Steps to Financial Freedom and Wealth Building - Step 5</title>
			<description>Today, we move forward to understanding the business of Options Trading. Just like when we get into any new business, we have to equip ourselves with knowledge of the business. Many amateur traders pay the ultimate price by &#8220;messing&#8221; with their hard earned risk capital and end up losing all their money.</description>
			<link>http://www.submityourarticle.com/articles/William-Tan-626/Options-Trading-Newsletter-3160.php</link>
			<pubDate>Wed, 02 Nov 2005 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
