<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Karen Saunders</title>
		<link>http://www.submityourarticle.com/articles/Karen-Saunders-720</link>
		<description>The latest quality free reprint articles from Karen Saunders at SubmitYOURArticle.com</description>
		<lastBuildDate>Sun, 08 Nov 2009 18:34:39 +0000</lastBuildDate>
		<item>
			<title>Why One-Sheets are Must-Have Marketing Tools</title>
			<description>Do you know what 7 essential elements must on your one-sheet? Learn how to convey that you're a must-have expert by using these writing and design techniques to create a one-sheet that will bring you results.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/One-sheet-7454.php</link>
			<pubDate>Mon, 10 Jul 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Visual Branding Keys To Make Your Business Memorable</title>
			<description>Have you ever asked yourself why a competitor's business gets more attention than yours? The answer just may have to do with the elements that go into how memorable the business is. And that has to do with branding.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/marketing-6688.php</link>
			<pubDate>Mon, 29 May 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Create a Giant Postcard to Market Your Business and Get Results Fast!</title>
			<description>A wonderful, hardworking marketing tool is a giant postcard! With colorful eye-catching graphics on one side and your promotional copy on the back, it will grab attention faster than an email, ad or sales letter.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/Design-5820.php</link>
			<pubDate>Tue, 11 Apr 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Color Meaning--Unlock the Symbolism and Color Psychology of Common Colors</title>
			<description>Color is a magical element that gives feeling and emotion to art, design, and advertising. Certain colors will help your product, corporate document, or advertisement attract specific target audiences and evoke desired responses. Here are generally accepted guidelines on the symbolic meanings of color and how you can use color more effectively in your marketing pieces.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/color-psychology-5339.php</link>
			<pubDate>Sat, 18 Mar 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>10 Easy Ways to Make Your Flyer Stand Out in the Crowd</title>
			<description>A flyer is an inexpensive and highly effective way to grab attention in a very busy marketplace. How do you make your flyer stand out in the crowd? Here are 10 easy techniques that professional designers use to make flyers &quot;pop.&quot;</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/Flyer-4870.php</link>
			<pubDate>Wed, 22 Feb 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>What Do You Need to Know Before You Design Your Own Logo?</title>
			<description>What elements make a successful logo? Here are 10 logo design tips that professionals use.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/Logo-4737.php</link>
			<pubDate>Tue, 14 Feb 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Award-winning Designer Reveals Secrets to Attractive Page Layouts</title>
			<description>A customer will not read--or buy--a book that is designed in a way that is difficult to read. Your goal with book design is to create an interior that is inviting, pleasing, and easy to read. Here are some techniques that professional typesetters use.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/book-design-4660.php</link>
			<pubDate>Fri, 10 Feb 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>How to Make a Book Cover Design that Flies Off the Shelf!</title>
			<description>According to &quot;The Wall Street Journal&quot;, &#8220;The average bookstore browser who picks up a book spends eight seconds looking at the front cover and 15 seconds reading the back.&#8221; You can&#8217;t tell &#8212; but you can sell &#8212; a book by its cover.&#8221; Here are a few powerful book cover design techniques that professional book designers use.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/graphic-design-4259.php</link>
			<pubDate>Mon, 23 Jan 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>What Does She Have That I Don&#8217;t?</title>
			<description>Here is a good description about branding and how other companies have successfully used branding to build their businesses. We show you the elements of a good logo design, and why you need to be consistent with your graphic and visual elements on all your marketing and corporate materials.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/Branding-3559.php</link>
			<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>First Impressions Count! Lasting Impressions Sell! Bet Your Business Card On It.</title>
			<description>Your business card is often the first -- and perhaps only -- impression prospective clients may see. Will it encourage them to find out more about you and your business? Having a good logo design and a clean layout leaves them with a favorable first impression that you're a credible professional businessperson. Here are 13 easy ways to improve your business card design.</description>
			<link>http://www.submityourarticle.com/articles/Karen-Saunders-720/business-card-3460.php</link>
			<pubDate>Tue, 22 Nov 2005 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>