<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>SubmitYOURArticle.com - latest quality free reprint articles from Geoff Gannon</title>
		<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868</link>
		<description>The latest quality free reprint articles from Geoff Gannon at SubmitYOURArticle.com</description>
		<lastBuildDate>Fri, 09 Jan 2009 02:09:25 +0000</lastBuildDate>
		<item>
			<title>Mueller Water Products &quot;A&quot; Shares and &quot;B&quot; Shares are Mispriced</title>
			<description>An article discussing the price difference between Mueller Water Products (MWA) &quot;A&quot; shares and &quot;B&quot; shares. The shares are identical except that each A share has 1 vote and each B share has 8 votes. Right now, the B shares are selling for $0.34 a share less than the A shares despite having eight times the voting power (A shares: $13.98; B shares: $13.64)</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Mueller-14022.php</link>
			<pubDate>Mon, 09 Apr 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Warren Buffett's Berkshire Hathaway Discloses 10% Stake in Burlington Northern</title>
			<description>Warren Buffett's Berkshire Hathaway (BRK.B) has disclosed a greater than 10% stake in Burlington Northern Santa Fe (BNI). Berkshire was still buying as late as Thursday, April 5th, 2007. This is Berkshire's largest recent investment - it has a market value of $3.2 billion.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Warren-14021.php</link>
			<pubDate>Sun, 08 Apr 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Topps to be Acquired by Eisner and Others</title>
			<description>Topps, the maker of trading cards and Bazooka Gum, has agreed to be acquired by Michael Eisner and others for $9.25 a share in cash in a transaction valued at $385.4 million. Eisner, the former CEO of Disney, founded the privately held Tornante Company in 2005 to make transactions such as this one.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Topps-13115.php</link>
			<pubDate>Wed, 07 Mar 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Traffic at uTube.com Surges 440%</title>
			<description>A silly story about how a 440% jump in traffic at uTube.com paralyzed that company's site. Apparently, millions of people confused uTube.com, a site operated by Universal Tube &amp; Rollform Equipment Corporation, with YouTube.com, a site recently acquired by Google (GOOG) for $1.65 billion in stock.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Google-9651.php</link>
			<pubDate>Thu, 19 Oct 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Dow Flirts With New High Six Years On</title>
			<description>As the Dow flirts with a new high (and the financial media tests everyone's patience), it's worth remembering how far the average investor has fallen and why.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/dow-9231.php</link>
			<pubDate>Sat, 30 Sep 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Friendly's CEO Resigns; Largest Shareholder Requests Seats</title>
			<description>On Thursday, Friendly Ice Cream (FRN) announced its CEO, John Cutter, had resigned. It was not immediately clear whether he had been forced out or left voluntarily. Friendly's largest shareholders, Sardar Biglari, has requested two board seats. Biglari, a value investor in the vein of Buffett, runs a hedge fund called &quot;The Lion Fund&quot; and serves as Chairman of Western Sizzlin (WSZL).</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/friendly-9230.php</link>
			<pubDate>Fri, 29 Sep 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>The Human Index</title>
			<description>A short article discussing the arbitrary and &quot;human&quot; nature of the Dow Jones Industrial Average. Looks at the last Dow reshuffle (2004) and the six companies involved: Verizon (VZ), AIG (AIG), Pfizer (PFE), Eastman Kodak (EK), International Paper (IP), and AT&amp;T (T).</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/dow-9169.php</link>
			<pubDate>Thu, 28 Sep 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>An Analysis of Nintendo (NTDOY)</title>
			<description>A value investor analyzes Nintendo (NTDOY) from both a qualitative and quantitative perspective to determine if the current stock price is attractive.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Nintendo-8839.php</link>
			<pubDate>Thu, 14 Sep 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Sony Delays PlayStation 3</title>
			<description>&quot;As a result of problems related to the mass production of a key component of its Blu-ray DVD player, Sony (SNE) will delay the European launch of its next generation video game console, the PlayStation 3 (PS3). Sony will also reduce the number of PS3 units immediately available in both the U.S. and Japan.&quot; This article examines what that new might mean for the PS3's future.</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/Sony-8705.php</link>
			<pubDate>Sat, 09 Sep 2006 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>Sumner Redstone Fires Viacom CEO Tom Freston</title>
			<description>On Monday, Sumner Redstone fired Viacom's CEO, Tom Freston. This article looks at the firing and what it means for Viacom. Is Redstone reasserting his control over the cable properties once buried within the larger corporate behemoth that was Viacom (which then included CBS)? Where will the two new men at the top, Dauman and Dooley, take the company?</description>
			<link>http://www.submityourarticle.com/articles/Geoff-Gannon-868/CBS-8650.php</link>
			<pubDate>Thu, 07 Sep 2006 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>